Supported import and export formats
| Content | Extensions |
|---|
| Plain text and Markdown | .txt, .md |
| Word documents | .docx |
| Tables and spreadsheets | .csv, .xlsx, .xls |
| Documents | .pdf |
| Images with readable text | .png, .jpg, .jpeg, .webp |
Legacy .xls parsing is not reliable; save the workbook as .xlsx or .csv if import fails. Mobile pickers may expose fewer types than the server accepts.
| Plan | Maximum imported file size |
|---|
| Free | Import not included |
| Base | 25 MB |
| Pro | 50 MB |
| Format type | Extensions |
|---|
| Text and documents | .txt, .md, .pdf, .docx |
| Tables and spreadsheets | .csv, .xlsx |
Proset displays the formats that apply to the selected artifact and platform. .xlsx and .csv are especially relevant to Spreadsheet artifacts.